We’re grateful to all those who have allowed us to use photographs of their quantum technologies on our website.
|  | Paul trap for deterministic implantation of single Pr3+ ions [Georg Jacob] | Georg Jacob, PhD thesis, Universitat Mainz (2016) K. Groot-Berning et al., Phys Rev Lett 123, 106802 (2019) | 
|  | Segmented microchip ion trap for a shuttling-based trapped-ion quantum computer [Felix Stopp] | J Hilder et al., Phys Rev X12, 011032 (2022) V Kaushal et al., AVS Quantum Sci 2, 014101 (2020) | 
|  | Fibre-coupled polarization control [James Gates] | |
|  | Trapped ion quantum computer with enough control lines for ~1,000 qubits [Oxford Ionics Ltd.] | M Malinowski, D T C Allcock, C J  Ballance, Phys Rev X Quantum 4, 040313 | 
|  | [James Gates] | |
|  | Head for point-source atom interferometry rotation sensor [Tim Freegarde] | |
|  | Researcher aligning cold-atom interferometric inertial sensor [CDT-QTE] | 
